Egypt Railway Trains
Complete guide to 703 trains (680 active) in 10 coach types across 181 routes covering 661 stations — search by number or type for schedules & prices
No results found
Try a different train number
Sleeper
(16)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 1091 Premium + Sleep | Aswan Cairo | 11 stops | 879 km | Active | Works – Sunday/Tuesday/Thursday |
| Train 1092 Premium + Sleep | Cairo Aswan | 11 stops | 879 km | Active | Works - Saturday/Monday/Wednesday |
| Train 1090 Sleep | Cairo Aswan | 6 stops | 879 km | Active | Sat/Mon/Wed |
| Train 1088 Abu Al-Hol + Sleep | Alexandria Aswan | 12 stops | 1087 km | Active | Operating only on Sundays and Thursdays (sleep+seats) |
| Train 1089 Abu Al-Hol + Sleep | Aswan Alexandria | 12 stops | 1087 km | Active | Operating only on Mondays and Fridays (sleep+seats) |
| Train 1082 Abu Al-Hol + Sleep | Alexandria Cairo | 4 stops | 208 km | Active | Operating only on Saturdays and Tuesdays (sleep+seats) |
| Train 1084 Sleep | Upper Egypt Aswan | 7 stops | 879 km | Active | — |
| Train 1087 Sleep | Aswan Upper Egypt | 13 stops | 879 km | Active | — |
| Train 1086 Sleep | Upper Egypt Aswan | 13 stops | 879 km | Active | — |
| Train 87 Sleep | Aswan Upper Egypt | 14 stops | 879 km | Active | — |
| Train 86 Sleep | Upper Egypt Aswan | 14 stops | 879 km | Active | — |
| Train 83 Sleep | Aswan Upper Egypt | 13 stops | 879 km | Active | — |
| Train 82 Sleep | Upper Egypt Aswan | 13 stops | 879 km | Active | — |
| Train 84 Sleep | Upper Egypt Aswan | 7 stops | 879 km | Active | — |
| Train 1085 Sleep | Aswan Upper Egypt | 7 stops | 879 km | Active | — |
| Train 1083 Abu Al-Hol + Sleep | Cairo Alexandria | 3 stops | 208 km | Active | Operating only on Sundays and Thursdays (sleep+seats) |
Talgo
(10)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 2041 Talgo | Aswan Cairo | 10 stops | 879 km | Stopped | Runs from 16 Mar to 29 Mar |
| Train 2040 Talgo | Cairo Aswan | 10 stops | 879 km | Stopped | Runs from 15 Mar to 29 Mar |
| Train 2026 Talgo | Alexandria Cairo | 3 stops | 208 km | Active | — |
| Train 2027 Talgo | Cairo Alexandria | 3 stops | 208 km | Active | — |
| Train 2030 Talgo | Cairo Aswan | 11 stops | 879 km | Active | — |
| Train 2031 Talgo | Aswan Cairo | 11 stops | 879 km | Active | — |
| Train 2025 Talgo | Cairo Alexandria | 3 stops | 208 km | Active | — |
| Train 2024 Talgo | Alexandria Cairo | 3 stops | 208 km | Active | — |
| Train 2023 Talgo | Cairo Alexandria | 3 stops | 208 km | Active | — |
| Train 2022 Talgo | Alexandria Cairo | 3 stops | 208 km | Active | Departing 09:00 AM on Fridays and holidays |
Abu Al-Hol
(13)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 926 Abu Al-Hol | Alexandria Sohag | 8 stops | 675 km | Active | — |
| Train 929 Abu Al-Hol | Sohag Cairo | 7 stops | 467 km | Active | — |
| Train 910 Abu Al-Hol | Alexandria Cairo | 5 stops | 208 km | Active | — |
| Train 1088 Abu Al-Hol + Sleep | Alexandria Aswan | 12 stops | 1087 km | Active | Operating only on Sundays and Thursdays (sleep+seats) |
| Train 2014 Abu Al-Hol | Cairo Aswan | 13 stops | 879 km | Active | — |
| Train 2006 Abu Al-Hol | Cairo Aswan | 12 stops | 879 km | Active | — |
| Train 1089 Abu Al-Hol + Sleep | Aswan Alexandria | 12 stops | 1087 km | Active | Operating only on Mondays and Fridays (sleep+seats) |
| Train 2007 Abu Al-Hol | Aswan Alexandria | 18 stops | 1087 km | Active | — |
| Train 2015 Abu Al-Hol | Aswan Cairo | 13 stops | 879 km | Active | — |
| Train 930 Abu Al-Hol | Cairo Asyut | 6 stops | 375 km | Active | — |
| Train 1082 Abu Al-Hol + Sleep | Alexandria Cairo | 4 stops | 208 km | Active | Operating only on Saturdays and Tuesdays (sleep+seats) |
| Train 927 Abu Al-Hol | Asyut Alexandria | 8 stops | 583 km | Active | — |
| Train 1083 Abu Al-Hol + Sleep | Cairo Alexandria | 3 stops | 208 km | Active | Operating only on Sundays and Thursdays (sleep+seats) |
VIP
(26)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 905 Premium + VIP | Cairo Alexandria | 3 stops | 208 km | Active | — |
| Train 1946 VIP | Asyut Aswan | 8 stops | 504 km | Stopped | Runs from 23 Mar to 29 Mar |
| Train 2009 VIP | Aswan Cairo | 13 stops | 879 km | Active | — |
| Train 925 VIP | Cairo Tanta | 5 stops | 86 km | Active | — |
| Train 982 VIP | Cairo Aswan | 32 stops | 879 km | Active | — |
| Train 2010 VIP | Cairo Aswan | 15 stops | 879 km | Active | — |
| Train 980 VIP | Cairo Aswan | 31 stops | 879 km | Active | — |
| Train 911 VIP | Cairo Alexandria | 6 stops | 208 km | Active | — |
| Train 931 VIP | Cairo Alexandria | 9 stops | 208 km | Active | — |
| Train 901 VIP | Cairo Alexandria | 6 stops | 208 km | Active | — |
| Train 2008 VIP | Alexandria Aswan | 16 stops | 1087 km | Active | — |
| Train 935 VIP | Luxor Alexandria | 16 stops | 879 km | Active | — |
| Train 983 VIP | Aswan Cairo | 32 stops | 879 km | Active | — |
| Train 981 VIP | Aswan Cairo | 31 stops | 879 km | Active | — |
| Train 2011 VIP | Aswan Cairo | 16 stops | 879 km | Active | — |
| Train 937 VIP | Minya Cairo | 7 stops | 247 km | Active | — |
| Train 997 VIP | Aswan Cairo | 15 stops | 879 km | Active | — |
| Train 914 VIP | Alexandria Cairo | 10 stops | 208 km | Active | — |
| Train 1904 VIP | Alexandria Cairo | 10 stops | 208 km | Active | — |
| Train 996 VIP | Cairo Aswan | 15 stops | 879 km | Active | — |
| Train 976 VIP | Cairo Luxor | 17 stops | 671 km | Active | — |
| Train 936 VIP | Tanta Minya | 11 stops | 333 km | Active | — |
| Train 922 VIP | Alexandria Cairo | 8 stops | 208 km | Active | — |
| Train 917 VIP | Cairo Alexandria | 3 stops | 208 km | Active | — |
| Train 916 Premium + VIP | Alexandria Cairo | 3 stops | 208 km | Active | — |
| Train 906 VIP | Alexandria Cairo | 3 stops | 208 km | Active | — |
AC French
(8)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 993 AC French | Nagaa Hammadi Cairo | 8 stops | 375 km | Active | — |
| Train 992 AC French | Cairo Nagaa Hammadi | 8 stops | 553 km | Active | — |
| Train 999 AC French | Sohag Cairo | 11 stops | 467 km | Active | — |
| Train 915 AC French | Cairo Alexandria | 6 stops | 208 km | Active | — |
| Train 971 AC French | Sohag Cairo | 25 stops | 467 km | Active | — |
| Train 990 AC French | Cairo Sohag | 24 stops | 467 km | Active | — |
| Train 998 AC French | Cairo Sohag | 11 stops | 467 km | Active | — |
| Train 900 AC French | Alexandria Cairo | 6 stops | 208 km | Active | — |
AC Spanish
(33)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 986 AC Spanish | Cairo Luxor | 27 stops | 671 km | Active | — |
| Train 1938 AC Spanish | Cairo Aswan | 11 stops | 879 km | Active | Works - Thursday/Friday/Saturday |
| Train 1942 AC Spanish | Cairo Aswan | 9 stops | 879 km | Stopped | Youth Ministry Passengers Only – Fridays |
| Train 1943 AC Spanish | Cairo Mansoura | 6 stops | 151 km | Stopped | Runs from 23 Mar to 29 Mar |
| Train 1941 AC Spanish | Cairo Tanta | 3 stops | 86 km | Stopped | Runs from 23 Mar to 29 Mar |
| Train 1939 AC Spanish | Aswan Cairo | 10 stops | 879 km | Stopped | Runs from 16 Mar to 29 Mar |
| Train 2948 AC Spanish | Tanta Cairo | 3 stops | 86 km | Stopped | Wed only – 18 Mar 2026 |
| Train 1915 AC Spanish + Improved | Cairo Mansoura | 6 stops | 151 km | Active | Operates daily, excluding Fridays and holidays |
| Train 773-772 AC Spanish | Cairo Marsa Matruh | 8 stops | 439 km | Stopped | Stopped now, only works in summer |
| Train 1950 AC Spanish | Cairo Asyut | 8 stops | 375 km | Stopped | Wed only – 18 Mar 2026 |
| Train 1920 AC Spanish | Cairo Aswan | 12 stops | 879 km | Stopped | Wed only – 18 Mar 2026 |
| Train 1954 AC Spanish | Cairo Asyut | 9 stops | 375 km | Stopped | Wed only – 17 Mar 2026 |
| Train 775-774 AC Spanish | Marsa Matruh Cairo | 7 stops | 439 km | Stopped | Stopped now, only works in summer |
| Train 977 AC Spanish | Luxor Cairo | 17 stops | 671 km | Active | — |
| Train 928 AC Spanish | Alexandria Cairo | 4 stops | 208 km | Active | — |
| Train 934 AC Spanish | Alexandria Luxor | 16 stops | 879 km | Active | — |
| Train 921 AC Spanish | Cairo Alexandria | 4 stops | 208 km | Active | — |
| Train 88 AC Spanish | Alexandria Aswan | 37 stops | 1087 km | Active | — |
| Train 919 AC Spanish | Cairo Alexandria | 10 stops | 208 km | Active | — |
| Train 923 AC Spanish | Cairo Alexandria | 10 stops | 208 km | Active | — |
| Train 913 AC Spanish | Cairo Alexandria | 5 stops | 208 km | Active | — |
| Train 903 AC Spanish | Cairo Alexandria | 10 stops | 208 km | Active | — |
| Train 1902 AC Spanish | Alexandria Aswan | 25 stops | 1087 km | Active | — |
| Train 957 AC Spanish + Improved | Cairo Zagazig | 10 stops | 80 km | Active | Operates daily, excluding Fridays and holidays |
| Train 987 AC Spanish | Luxor Cairo | 27 stops | 671 km | Active | — |
| Train 989 AC Spanish | Aswan Cairo | 16 stops | 879 km | Active | — |
| Train 89 AC Spanish | Aswan Alexandria | 37 stops | 1087 km | Active | — |
| Train 1914 AC Spanish + Improved | Mansoura Cairo | 6 stops | 151 km | Active | Operates daily, excluding Fridays and holidays |
| Train 902 AC Spanish | Alexandria Cairo | 10 stops | 208 km | Active | — |
| Train 944 AC Spanish + Improved | Zagazig Cairo | 9 stops | 80 km | Active | Operates daily, excluding Fridays and holidays |
| Train 994 AC Spanish + Improved | Damietta Cairo | 13 stops | 200 km | Active | — |
| Train 965 AC Spanish + Improved | Cairo Damietta | 11 stops | 200 km | Active | — |
| Train 912 AC Spanish | Alexandria Cairo | 5 stops | 208 km | Active | — |
AC Russian
(79)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 14 AC Russian | Alexandria Cairo | 9 stops | 208 km | Active | — |
| Train 3006 AC Russian | Alexandria Aswan | 18 stops | 1087 km | Active | — |
| Train 1940 AC Russian | Cairo The High Dam | 7 stops | 899 km | Stopped | Works April 11, 2026 only |
| Train 1945 AC Russian | Aswan Cairo | 19 stops | 879 km | Stopped | Works April 12, 2026 only |
| Train 1117 AC Russian | Cairo Tanta | 6 stops | 86 km | Stopped | Operates daily, excluding Fridays and holidays |
| Train 1116 AC Russian | Tanta Shobra Khemah | 5 stops | 86 km | Stopped | Operates daily, excluding Fridays and holidays |
| Train 1947 AC Russian | Aswan Cairo | 13 stops | 879 km | Stopped | Runs from 16 Mar to 29 Mar |
| Train 1948 AC Russian | Cairo Aswan | 11 stops | 879 km | Stopped | Runs from 15 Mar to 29 Mar |
| Train 1935-1936 AC Russian | Marsa Matruh Cairo | 11 stops | 439 km | Stopped | Stopped now, only works in summer |
| Train 942-943 AC Russian | Marsa Matruh Cairo | 11 stops | 439 km | Stopped | Stopped now, only works in summer |
| Train 586-587 AC Russian | Alexandria Mansoura | 11 stops | 175 km | Active | — |
| Train 3017 AC Russian | Cairo Mansoura | 8 stops | 151 km | Active | — |
| Train 939-940 AC Russian | Cairo Marsa Matruh | 11 stops | 439 km | Stopped | Stopped now, only works in summer |
| Train 1933-1934 AC Russian | Cairo Marsa Matruh | 11 stops | 439 km | Stopped | Stopped now, only works in summer |
| Train 3016 AC Russian | Port Said Cairo | 8 stops | 200 km | Active | — |
| Train 81 AC Russian | Aswan Cairo | 59 stops | 879 km | Active | — |
| Train 160 AC Russian | Cairo Luxor | 37 stops | 671 km | Active | — |
| Train 1004 AC Russian | Cairo Aswan | 23 stops | 879 km | Active | — |
| Train 3008 AC Russian | Alexandria Aswan | 32 stops | 1087 km | Active | — |
| Train 17 AC Russian | Cairo Alexandria | 6 stops | 208 km | Active | — |
| Train 3023 AC Russian | Cairo Alexandria | 6 stops | 208 km | Active | — |
| Train 1109 AC Russian | Faiyum Alexandria | 13 stops | 270 km | Active | — |
| Train 988 AC Russian | Cairo Aswan | 16 stops | 879 km | Active | — |
| Train 186 AC Russian | Port Said Sohag | 29 stops | 570 km | Active | — |
| Train 1010 AC Russian | Cairo Aswan | 28 stops | 879 km | Active | — |
| Train 3007 AC Russian | Aswan Alexandria | 19 stops | 1087 km | Active | — |
| Train 959 AC Russian | Cairo Ismailia | 12 stops | 128 km | Active | — |
| Train 961 AC Russian | Cairo Ismailia | 10 stops | 128 km | Active | — |
| Train 955 AC Russian | Cairo Port Said | 15 stops | 200 km | Active | third-class car specific for army persons attached |
| Train 185 AC Russian | Sohag Port Said | 33 stops | 570 km | Active | — |
| Train 941 AC Russian + Russian | Cairo Damietta | 19 stops | 200 km | Active | — |
| Train 3015 AC Russian | Cairo Port Said | 8 stops | 200 km | Active | — |
| Train 1903 AC Russian | Aswan Cairo | 18 stops | 879 km | Active | — |
| Train 3503 AC Russian | Asyut Cairo | 18 stops | 375 km | Active | — |
| Train 3025 AC Russian | Aswan Cairo | 15 stops | 879 km | Active | — |
| Train 1009 AC Russian | Aswan Cairo | 21 stops | 879 km | Active | — |
| Train 566-567 AC Russian | Damietta Alexandria | 17 stops | 240 km | Active | — |
| Train 949 AC Russian | Cairo Mansoura | 11 stops | 151 km | Active | Operates daily, excluding Fridays and holidays |
| Train 966 AC Russian + Russian | Damietta Cairo | 15 stops | 200 km | Active | — |
| Train 568-569 AC Russian | Alexandria Damietta | 15 stops | 240 km | Active | — |
| Train 572-573 AC Russian | Alexandria Port Said | 20 stops | 210 km | Active | third-class car specific for army persons attached |
| Train 196 AC Russian | Alexandria Faiyum | 13 stops | 270 km | Active | — |
| Train 3012-3013 AC Russian | Alexandria Port Said | 14 stops | 210 km | Active | — |
| Train 3502 AC Russian | Cairo Asyut | 20 stops | 375 km | Active | — |
| Train 952 AC Russian | Port Said Cairo | 13 stops | 200 km | Active | third-class car specific for army persons attached |
| Train 946 AC Russian | Ismailia Cairo | 12 stops | 128 km | Active | — |
| Train 978 AC Russian | Cairo Asyut | 18 stops | 375 km | Active | — |
| Train 159 AC Russian | Luxor Cairo | 38 stops | 671 km | Active | — |
| Train 979 AC Russian | Asyut Cairo | 18 stops | 375 km | Active | — |
| Train 3018 AC Russian | Mansoura Cairo | 8 stops | 151 km | Active | — |
| Train 954 AC Russian | Ismailia Cairo | 11 stops | 128 km | Active | — |
| Train 570-571 AC Russian | Port Said Alexandria | 21 stops | 210 km | Active | third-class car specific for army persons attached |
| Train 3010-3011 AC Russian | Port Said Alexandria | 14 stops | 210 km | Active | — |
| Train 962 AC Russian | Ismailia Cairo | 10 stops | 128 km | Active | — |
| Train 1113 AC Russian | Cairo Ismailia | 22 stops | 128 km | Active | — |
| Train 969 AC Russian | Cairo Damietta | 15 stops | 200 km | Active | — |
| Train 964 AC Russian | Damietta Cairo | 13 stops | 200 km | Active | — |
| Train 1152-1153 AC Russian | Alexandria Kafr Sheikh | 11 stops | 120 km | Active | — |
| Train 1150-1151 AC Russian | Kafr Sheikh Alexandria | 11 stops | 120 km | Active | — |
| Train 810 AC Russian + Russian | Shirbin Cairo | 21 stops | 170 km | Active | — |
| Train 809 AC Russian + Russian | Cairo Shirbin | 25 stops | 170 km | Active | — |
| Train 891 AC Russian | Sohag Cairo | 12 stops | 467 km | Active | — |
| Train 890 AC Russian | Cairo Sohag | 12 stops | 467 km | Active | — |
| Train 872 AC Russian | Cairo Asyut | 17 stops | 375 km | Active | — |
| Train 871 AC Russian | Asyut Cairo | 16 stops | 375 km | Active | — |
| Train 584-585 AC Russian | Mansoura Alexandria | 11 stops | 175 km | Active | — |
| Train 518-519 AC Russian | Alexandria Mansoura | 9 stops | 175 km | Active | — |
| Train 516-517 AC Russian | Mansoura Alexandria | 9 stops | 175 km | Active | — |
| Train 948 AC Russian | Mansoura Cairo | 11 stops | 151 km | Active | Operates daily, excluding Fridays and holidays |
| Train 1191 AC Russian | Cairo Tanta | 9 stops | 86 km | Active | Operates daily, excluding Fridays and holidays |
| Train 1190 AC Russian | Tanta Cairo | 9 stops | 86 km | Active | Operates daily, excluding Fridays and holidays |
| Train 2013 AC Russian | Aswan Cairo | 16 stops | 879 km | Active | — |
| Train 2012 AC Russian | Cairo Aswan | 16 stops | 879 km | Active | — |
| Train 1012 AC Russian | Cairo Aswan | 29 stops | 879 km | Active | — |
| Train 1011 AC Russian | Aswan Cairo | 25 stops | 879 km | Active | — |
| Train 3024 AC Russian | Alexandria Cairo | 8 stops | 208 km | Active | — |
| Train 3009 AC Russian | Cairo Alexandria | 6 stops | 208 km | Active | — |
| Train 1131 AC Russian | Cairo Alexandria | 7 stops | 208 km | Active | — |
| Train 1130 AC Russian | Alexandria Cairo | 7 stops | 208 km | Active | — |
Russian
(74)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 163 Russian | Aswan Alexandria | 47 stops | 1087 km | Active | — |
| Train 162 Russian | Cairo Asyut | 29 stops | 375 km | Active | — |
| Train 90 Russian | Cairo The High Dam | 45 stops | 899 km | Active | — |
| Train 1008 Russian | Alexandria Aswan | 28 stops | 1087 km | Active | — |
| Train 960 Russian | Port Said Cairo | 11 stops | 200 km | Active | — |
| Train 1013 Russian | Aswan Cairo | 33 stops | 879 km | Active | — |
| Train 1014 Russian | Cairo Aswan | 28 stops | 879 km | Active | — |
| Train 80 Russian | Cairo Aswan | 61 stops | 879 km | Active | — |
| Train 29 Russian | Cairo Alexandria | 15 stops | 208 km | Active | — |
| Train 157 Russian | Luxor Alexandria | 36 stops | 879 km | Active | — |
| Train 23 Russian | Cairo Alexandria | 16 stops | 208 km | Active | — |
| Train 21 Russian | Cairo Alexandria | 16 stops | 208 km | Active | — |
| Train 15 Russian | Cairo Alexandria | 14 stops | 208 km | Active | — |
| Train 1211 Russian | Cairo Alexandria | 17 stops | 208 km | Active | — |
| Train 1205-1206 Russian | Cairo Marsa Matruh | 21 stops | 439 km | Active | — |
| Train 7 Russian | Cairo Alexandria | 17 stops | 208 km | Active | — |
| Train 119 Russian | Cairo Alexandria | 25 stops | 208 km | Active | — |
| Train 188 Russian | Cairo The High Dam | 47 stops | 899 km | Active | — |
| Train 963 Russian | Cairo Ismailia | 11 stops | 128 km | Active | — |
| Train 945 Russian | Cairo Port Said | 10 stops | 200 km | Active | — |
| Train 941 AC Russian + Russian | Cairo Damietta | 19 stops | 200 km | Active | — |
| Train 165 Russian | Asyut Cairo | 29 stops | 375 km | Active | — |
| Train 187 Russian | The High Dam Cairo | 47 stops | 899 km | Active | — |
| Train 1015 Russian | Aswan Alexandria | 38 stops | 1087 km | Active | — |
| Train 593 Russian | Cairo Suez | 18 stops | 140 km | Active | — |
| Train 968 Russian | Damietta Cairo | 14 stops | 200 km | Active | — |
| Train 966 AC Russian + Russian | Damietta Cairo | 15 stops | 200 km | Active | — |
| Train 808 Russian | Mansoura Cairo | 14 stops | 151 km | Active | — |
| Train 128 Russian | Alexandria Tanta | 8 stops | 121 km | Active | — |
| Train 118 Russian | Alexandria Cairo | 25 stops | 208 km | Active | — |
| Train 24 Russian | Alexandria Cairo | 17 stops | 208 km | Active | — |
| Train 588-589 Russian | Alexandria Port Said | 22 stops | 210 km | Active | — |
| Train 2 Russian | Alexandria Cairo | 20 stops | 208 km | Active | Operates daily, excluding Fridays and holidays |
| Train 972 Russian | Cairo Asyut | 25 stops | 375 km | Active | — |
| Train 158 Russian | Alexandria Luxor | 36 stops | 879 km | Active | — |
| Train 8 Russian | Alexandria Cairo | 16 stops | 208 km | Active | — |
| Train 164 Russian | Alexandria Aswan | 45 stops | 1087 km | Active | — |
| Train 28 Russian | Alexandria Cairo | 17 stops | 208 km | Active | — |
| Train 32 Russian | Alexandria Cairo | 13 stops | 208 km | Active | — |
| Train 1108 Russian | Alexandria Cairo | 13 stops | 208 km | Active | — |
| Train 1112 Russian | Ismailia Cairo | 18 stops | 128 km | Active | — |
| Train 91 Russian | The High Dam Cairo | 42 stops | 899 km | Active | — |
| Train 31 Russian | Cairo Alexandria | 13 stops | 208 km | Active | Operates daily, excluding Fridays and holidays |
| Train 974 Russian | Cairo Luxor | 46 stops | 671 km | Active | — |
| Train 1006 Russian | Cairo Nagaa Hammadi | 18 stops | 553 km | Active | — |
| Train 1203 Russian | Shobra Khemah Alexandria | 12 stops | 208 km | Active | — |
| Train 1 Russian | Shobra Khemah Alexandria | 13 stops | 200 km | Active | — |
| Train 4 Russian | Tanta Shobra Khemah | 6 stops | 86 km | Active | — |
| Train 975 Russian | Luxor Cairo | 42 stops | 671 km | Active | — |
| Train 956 Russian | Port Said Cairo | 13 stops | 200 km | Active | — |
| Train 951 Russian | Cairo Port Said | 16 stops | 200 km | Active | — |
| Train 1208-1209 Russian | Marsa Matruh Cairo | 24 stops | 439 km | Active | — |
| Train 590-591 Russian | Port Said Alexandria | 21 stops | 210 km | Active | — |
| Train 967 Russian | Cairo Damietta | 15 stops | 200 km | Active | — |
| Train 661 Russian | Werdan Alexandria | 26 stops | 160 km | Active | — |
| Train 688 Russian | Alexandria Bashtil | 39 stops | 220 km | Active | — |
| Train 594 Russian | Suez Cairo | 19 stops | 140 km | Active | — |
| Train 810 AC Russian + Russian | Shirbin Cairo | 21 stops | 170 km | Active | — |
| Train 809 AC Russian + Russian | Cairo Shirbin | 25 stops | 170 km | Active | — |
| Train 142 Russian | Cairo Faiyum | 19 stops | 100 km | Active | — |
| Train 141 Russian | Faiyum Cairo | 24 stops | 100 km | Active | — |
| Train 1111 Russian | Faiyum Cairo | 6 stops | 100 km | Active | — |
| Train 1110 Russian | Cairo Faiyum | 6 stops | 100 km | Active | — |
| Train 1007 Russian | Nagaa Hammadi Cairo | 17 stops | 553 km | Active | — |
| Train 973 Russian | Asyut Cairo | 27 stops | 375 km | Active | — |
| Train 807 Russian | Cairo Mansoura | 12 stops | 151 km | Active | — |
| Train 35 Russian | Cairo Tanta | 10 stops | 86 km | Active | — |
| Train 36 Russian | Alexandria Tanta | 9 stops | 121 km | Active | — |
| Train 3 Russian | Tanta Alexandria | 9 stops | 121 km | Active | — |
| Train 129 Russian | Tanta Alexandria | 9 stops | 121 km | Active | — |
| Train 833 Russian | Aswan Cairo | 57 stops | 879 km | Active | — |
| Train 18 Russian | Alexandria Cairo | 16 stops | 208 km | Active | — |
| Train 132 Russian | Alexandria Cairo | 14 stops | 208 km | Active | — |
| Train 1212 Russian | Alexandria Cairo | 17 stops | 208 km | Active | — |
Improved
(458)| Train / Type | Route | Stops | Distance | Status | Notes |
|---|---|---|---|---|---|
| Train 732 Improved | Sohag Nagaa Hammadi | 20 stops | 86 km | Active | — |
| Train 145 Improved | Faiyum Wasta | 9 stops | 60 km | Active | Not working on Fridays and holidays |
| Train 1105 Improved | Faiyum Wasta | 9 stops | 60 km | Active | — |
| Train 147 Improved | Faiyum Giza | 18 stops | 90 km | Active | — |
| Train 131 Improved | Faiyum Wasta | 9 stops | 60 km | Active | Not working on Fridays and holidays |
| Train 1915 AC Spanish + Improved | Cairo Mansoura | 6 stops | 151 km | Active | Operates daily, excluding Fridays and holidays |
| Train 204 Improved | Matariyah Mansoura | 25 stops | 25 km | Active | Operates daily, excluding Fridays and holidays |
| Train 134 Improved | Giza Faiyum | 13 stops | 90 km | Active | — |
| Train 63 Improved | Tanta Mansoura | 18 stops | 54 km | Active | — |
| Train 59 Improved | Tanta Mansoura | 18 stops | 54 km | Active | — |
| Train 268 Improved | Mansoura Tanta | 18 stops | 54 km | Active | — |
| Train 723 Improved | Sohag Asyut | 20 stops | 92 km | Active | Operates daily, excluding Fridays and holidays |
| Train 722 Improved | Asyut Sohag | 20 stops | 92 km | Active | — |
| Train 703 Improved | Sohag Maghagha | 22 stops | 650 km | Active | — |
| Train 704 Improved | Maghagha Sohag | 23 stops | 90 km | Active | — |
| Train 788 Improved | Al Sadat Bashtil | 15 stops | 165 km | Active | — |
| Train 726-727 Improved | Al Sadat Itay Barud | 15 stops | 108 km | Active | — |
| Train 699-700 Improved | Al Sadat Itay Barud | 15 stops | 108 km | Active | — |
| Train 724-725 Improved | Itay Barud Al Sadat | 17 stops | 108 km | Active | — |
| Train 708-709 Improved | Itay Barud Al Sadat | 14 stops | 108 km | Active | — |
| Train 787 Improved | Bashtil Al Sadat | 18 stops | 165 km | Active | — |
| Train 397 Improved | Cairo Zagazig | 22 stops | 80 km | Active | — |
| Train 957 AC Spanish + Improved | Cairo Zagazig | 10 stops | 80 km | Active | Operates daily, excluding Fridays and holidays |
| Train 40 Improved | Mansoura Tanta | 18 stops | 54 km | Active | — |
| Train 52 Improved | Mansoura Tanta | 18 stops | 54 km | Active | — |
| Train 50 Improved | Damietta Tanta | 38 stops | 119 km | Active | — |
| Train 48 Improved | Mansoura Tanta | 18 stops | 54 km | Active | Operates daily, excluding Fridays and holidays |
| Train 42 Improved | Damietta Tanta | 38 stops | 119 km | Active | — |
| Train 260 Improved | Ismailia Banha | 9 stops | 110 km | Active | — |
| Train 391 Improved | Cairo Mansoura | 44 stops | 151 km | Active | — |
| Train 389 Improved | Cairo Zagazig | 23 stops | 151 km | Active | — |
| Train 381 Improved | Cairo Mansoura | 44 stops | 151 km | Active | — |
| Train 1914 AC Spanish + Improved | Mansoura Cairo | 6 stops | 151 km | Active | Operates daily, excluding Fridays and holidays |
| Train 340 Improved | Mansoura Cairo | 17 stops | 151 km | Active | — |
| Train 336 Improved | Mansoura Cairo | 18 stops | 151 km | Active | — |
| Train 378 Improved | Mansoura Cairo | 44 stops | 151 km | Active | — |
| Train 332 Improved | Salheya Cairo | 32 stops | 105 km | Active | — |
| Train 374 Improved | Zagazig Cairo | 22 stops | 80 km | Active | Operates daily, excluding Fridays and holidays |
| Train 551 Improved | Cairo Tanta | 31 stops | 86 km | Active | — |
| Train 113 Improved | Ismailia Suez | 21 stops | 120 km | Active | — |
| Train 944 AC Spanish + Improved | Zagazig Cairo | 9 stops | 80 km | Active | Operates daily, excluding Fridays and holidays |
| Train 4204 Improved | EL QASABY BAHARY Busayli | 11 stops | — | Active | — |
| Train 765 Improved | RASHEED Mamurah | 17 stops | — | Active | — |
| Train 766 Improved | Mamurah RASHEED | 16 stops | — | Active | — |
| Train 762 Improved | Busayli RASHEED | 4 stops | — | Active | — |
| Train 257 Improved | Banha Zagazig | 4 stops | 40 km | Active | Operates daily, excluding Fridays and holidays |
| Train 736 Improved | Sohag Nagaa Hammadi | 20 stops | 86 km | Active | — |
| Train 153 Improved | Faiyum Giza | 19 stops | 90 km | Active | — |
| Train 701-713 Improved | Asyut Wasta | 19 stops | 200 km | Active | — |
| Train 300 Improved | Moharam Beek Marsa Matruh | 18 stops | 295 km | Active | — |
| Train 4224 Improved | Moharam Beek Hammam | 15 stops | 80 km | Active | — |
| Train 4227 Improved | Hammam Moharam Beek | 15 stops | 80 km | Active | — |
