Train 502
Active · Improved · Shirbin → Tanta
Train 502 Station Schedule
| Station | Arrival | Departure | |
|---|---|---|---|
| Shirbin | — | 8:20 PM | |
| Kafr Shennawy | 8:27 PM | 8:28 PM | |
| Basandilah | 8:34 PM | 8:35 PM | |
| Belkas | 8:55 PM | 8:56 PM | |
| Manshyt Badrawy | 9:01 PM | 9:02 PM | |
| Buhut | 9:07 PM | 9:08 PM | |
| Kafr Garaydah | 9:11 PM | 9:12 PM | |
| Biyala | 9:19 PM | 9:20 PM | |
| Ibshan | 9:27 PM | 9:28 PM | |
| Kom Hajnah | 9:32 PM | 9:33 PM | |
| Karykat | 9:36 PM | 9:37 PM | |
| Kom Taweel | 9:42 PM | 9:43 PM | |
| Sidi Ghazy | 9:47 PM | 9:48 PM | |
| Salam | 9:51 PM | 9:52 PM | |
| Duqmayrah | 9:56 PM | 9:57 PM | |
| Murabian | 10:01 PM | 10:02 PM | |
| Kafr Sheikh | 10:13 PM | 10:14 PM | |
| Sakha | 10:18 PM | 10:19 PM | |
| Rezqet Amay | 10:23 PM | 10:24 PM | |
| Mahallat Mousa | 10:27 PM | 10:28 PM | |
| Hamidiyyah | 10:32 PM | 10:33 PM | |
| Monshaah Soghra | 10:36 PM | 10:37 PM | |
| Nashart | 10:40 PM | 10:41 PM | |
| Henawi | 10:44 PM | 10:45 PM | |
| Qleen | 10:59 PM | 11:00 PM | |
| Qleen B | 11:03 PM | 11:04 PM | |
| Ezbet Godah | 11:07 PM | 11:08 PM | |
| Shin | 11:12 PM | 11:13 PM | |
| Hwin | 11:18 PM | 11:19 PM | |
| Qotur | 11:26 PM | 11:27 PM | |
| Ibrahimiah | 11:32 PM | 11:33 PM | |
| Ebshway | 11:39 PM | 11:40 PM | |
| Segin | 11:46 PM | 11:47 PM | |
| Mahallat Rouh | 11:59 PM | 12:00 AM | |
| Shebshir Hessah | 12:04 AM | 12:05 AM | |
| Ragdiah | 12:11 AM | 12:12 AM | |
| Tanta | 12:20 AM | — |
Train 502 Photos & Services
Train 502 Services
-
Wide Seats
-
Luggage
-
Restroom
-
No Smoking
-
Ventilation
FAQ — Train 502
Train 502 Overview
Train 502 is a Improved service operating on the Shirbin — Tanta route within the Egyptian National Railways network. The train stops at 37 stations departing at 8:20 PM and arriving at 12:20 AM. Total journey time is 4 hours covering 80 kilometers.
What are the stops of Train 502?
Train 502 Improved stops at 37 stations on the Shirbin — Tanta route:
Shirbin — Kafr Shennawy — Basandilah — Belkas — Manshyt Badrawy — Buhut — Kafr Garaydah — Biyala — Ibshan — Kom Hajnah — Karykat — Kom Taweel — Sidi Ghazy — Salam — Duqmayrah — Murabian — Kafr Sheikh — Sakha — Rezqet Amay — Mahallat Mousa — Hamidiyyah — Monshaah Soghra — Nashart — Henawi — Qleen — Qleen B — Ezbet Godah — Shin — Hwin — Qotur — Ibrahimiah — Ebshway — Segin — Mahallat Rouh — Shebshir Hessah — Ragdiah — Tanta
See the schedule above for arrival and departure times at each stop.
What is the route of Train 502?
Train 502 route starts from Shirbin and ends at Tanta covering a total distance of 80 kilometers. It is a Improved train with a total journey time of 4 hours.
What is the schedule of Train 502?
Train 502 departs from Shirbin at 8:20 PM and arrives at Tanta at 12:20 AM. Total journey time is 4 hours. Check the station schedule above for details.
How do I book a ticket for Train 502?
You can book a ticket for Train 502 (Improved) in four ways:
- Ticket counter at any station along the route
- Official website enr.gov.eg
- ENR mobile app
- Fawry payment outlets across Egypt
For inquiries, call the 24/7 hotline 1661.